Negotiated Agreements/Salary Schedules
Negotiated Agreements
Negotiated Agreements are posted here once approved by the Board of Education and NEA-KCK.
Classified Pay Schedules 2023-2024
* These schedules are for initial placement. Increases after initial placement on pay schedules will be based on annual board approved increases.
Aides
Position | Low | Mid-Low | Mid-High | High |
---|---|---|---|---|
Aides Class 1 | $15.75 | $16.72 | $17.73 | $18.83 |
Aides Class 2 | $17.63 | $18.71 | $19.86 | $21.07 |
Aides Class 3 | $20.94 | $22.22 | $23.58 | $25.02 |
Custodial
Position | Low | Mid-Low | Mid-High | High |
---|---|---|---|---|
Custodians | $16.61 | $17.63 | $18.71 | $19.86 |
Lead Custodians | $18.22 | $19.33 | $20.52 | $21.77 |
Head Custodians | $27.20 | $29.39 | $31.20 | $33.11 |
Law Enforcement
Position | Low | Mid-Low | Mid-High | High |
---|---|---|---|---|
Law Enforcement-Certified | $26.05 | $27.65 | $29.34 | $31.13 |
Law Enforcement-Non-Certified | $23.37 | $24.80 | $26.32 | $27.93 |
School Safety Associate | $19.36 | $20.55 | $21.81 | $23.14 |
Nutritional Services
Position | Low | Mid-Low | Mid-High | High |
---|---|---|---|---|
Cafeteria Manager Class 1 | $18.22 | $19.33 | $20.52 | $21.77 |
Cafeteria Manager Class 2 | $19.01 | $20.17 | $21.40 | $22.71 |
Cafeteria Manager Class 3 | $20.31 | $21.55 | $22.87 | $24.27 |
Cafeteria Manager Class 4 | $24.18 | $25.66 | $27.24 | $28.90 |
Cafeteria Manager in Training | $17.40 | $18.46 | $19.59 | $20.79 |
Food Service Production Sup | $16.38 | $17.38 | $18.45 | $19.57 |
Food Service Assistant | $16.07 | $17.05 | $18.09 | $19.19 |
Food Service Driver/Dept Float | $19.13 | $20.31 | $21.55 | $22.86 |
Food Service Inventory Special | $17.40 | $18.46 | $19.59 | $20.79 |
Food Svc Warehouse Supervisor | $18.69 | $19.83 | $21.05 | $22.33 |
NS Driver | $20.31 | $21.55 | $22.87 | $24.27 |
Production/Technical Asst | $19.81 | $21.02 | $22.31 | $23.68 |
Satellite Cafe Manager Class 1 | $16.38 | $17.38 | $18.45 | $19.57 |
Satellite Cafe Manager Class 2 | $16.59 | $17.61 | $18.68 | $19.82 |
Satellite Cafe Manager Class 3 | $16.93 | $17.97 | $19.06 | $20.22 |
Satellite Cafe Manager in Training | $16.22 | $17.22 | $18.27 | $19.38 |
Shop
Position | Low | Mid-Low | Mid-High | High |
---|---|---|---|---|
Asbestos Assistant | $23.58 | $25.02 | $26.55 | $28.18 |
Asbestos Inspector | $24.89 | $26.41 | $28.02 |
$29.74 |
Auto Mechanic Foreman | $29.76 | $31.57 | $33.51 | $35.56 |
Brickmason | $30.10 | $31.94 | $33.89 | $35.97 |
Carpenter | $34.70 | $36.82 | $39.08 | $41.48 |
Concrete Finisher | $24.54 | $26.04 | $27.64 | $29.33 |
Carpenter Foreman | $36.49 | $38.72 | $41.09 | $43.61 |
Delivery Driver | $25.79 | $27.36 | $29.03 | $30.82 |
Electrical Foreman | $39.84 | $42.27 | $44.87 | $47.61 |
Electrician | $38.02 | $40.35 | $42.82 | $45.43 |
Metal Fabrication Foreman | $29.17 | $30.95 | $32.84 | $34.86 |
Metal Fabrication Technician | $27.41 | $29.09 | $30.87 | $32.76 |
Maint-Laborer General | $23.38 | $24.82 | $26.34 | $27.95 |
Locksmith | $31.94 | $33.89 | $35.97 | $38.17 |
Lead Locksmith/Carpenter | $32.52 | $34.51 | $36.62 | $38.86 |
Mechanic | $28.11 | $29.82 | $31.66 | $33.59 |
Painter Foreman | $30.70 | $32.59 | $34.58 | $36.70 |
Painter | $25.21 | $26.75 | $28.39 | $30.12 |
Pipefitter | $38.00 | $40.33 | $42.80 | $45.41 |
Pipefitter Foreman | $39.84 | $42.27 | $44.87 | $47.61 |
Plumber | $38.00 | $40.33 | $42.80 | $45.41 |
Plumber Foreman | $39.84 | $42.27 | $44.87 | $47.61 |
Prev Maint Mech Systems Assoc | $29.87 | $31.70 | $33.64 | $35.70 |
Roofer | $28.08 | $29.79 | $31.62 | $33.55 |
Special Projects Supervisor | $30.83 | $32.72 | $34.72 | $36.86 |
Storeroom Manager | $28.13 | $29.86 | $31.69 | $33.63 |
Storeroom | $26.50 | $28.12 | $29.85 | $31.68 |
Truck 30 Delivery Foreman | $28.56 | $30.31 | $32.16 | $34.13 |
Truck 30 Delivery Driver | $27.32 | $29.00 | $30.78 | $32.66 |
Workplace Safety Facilitator | $30.98 | $32.88 | $34.88 | $37.02 |
Support Staff
Position | Low | Mid-Low | Mid-High | High |
---|---|---|---|---|
Department Support Class 1 | $17.80 | $18.89 | $20.04 | $21.27 |
Department Support Class 2 | $19.11 | $20.28 | $21.53 | $22.84 |
Department Support Class 3 | $20.67 | $21.95 | $23.28 | $24.71 |
Department Support-Accountant | $24.87 | $26.40 | $28.01 | $29.73 |
Department Support-Payroll | $23.12 | $24.54 | $26.04 | $27.64 |
Paraprofessionals | $17.40 | $18.46 | $19.59 | $20.79 |
Specialized Paraprofessional | $18.46 | $19.52 | $20.65 | $21.85 |
Parent Educator | $25.62 | $27.18 | $28.85 | $30.62 |
Support Class 1 | $16.28 | $17.27 | $18.33 | $19.45 |
Support Class 2 | $18.22 | $19.33 | $20.52 | $21.77 |
Support Class 3 | $19.56 | $20.76 | $22.03 | $23.37 |
Instrument Repair | $25.33 | $26.88 | $28.52 | $30.27 |
TIS
Position | Low | Mid-Low | Mid-High | High |
---|---|---|---|---|
Application Programmer | $41.11 | $43.63 | $46.29 | $49.13 |
Hardware Tech | $27.74 | $29.44 | $31.24 | $33.15 |
Technician | $26.21 | $27.81 | $29.52 | $31.32 |
TIS Helpdesk | $22.86 | $24.26 | $25.75 | $27.32 |
Transportation
Position | Low | Mid-Low | Mid-High | High |
---|---|---|---|---|
Bus Drivers | $21.84 | $23.17 | $24.59 | $26.10 |
Bus Mechanic | $28.10 | $29.82 | $31.65 | $33.58 |
Bus Router/Edulog Support | $26.21 | $27.81 | $29.52 | $31.32 |
Dispatcher | $17.80 | $18.89 | $20.04 | $21.27 |
Lead Bus Mechanic | $29.76 | $31.57 | $33.52 | $35.56 |
Lead Dispatch Sup | $26.21 | $27.81 | $29.52 | $31.32 |
Sub/Relief/Activity Driver | $24.92 | $26.44 | $28.06 | $29.78 |
Trainer | $26.21 | $27.81 | $29.52 | $31.32 |
Group Position Titles
Aides: Class 1
Bus Aide
Kidzone Teacher Assistant
Library Aide
Parent Liaison
Aides: Class 2
Early Childhood Associate
ESL Aide
Instructional Aide
Kidzone Program Director
Migrant Services Advocate
Occupational Therapy Assistant
Health Office Assistant
Health Services Data Coordinator
Tutor
Aides: Class 3
Bilingual Community Outreach
Bilingual Family/ Community Specialist
Restorative Justice Specialist-Middle School
Instructional Aide-Virtual
COVID Tracer/Tester
Translator
Department Support Class 1
Central Office Secretary
Data Assistant
Enrollment Assistant
Department Support Class 2
Admin Support Professional
Athletic Director Secretary
Budget/Audit Specialist
Data Technician
Coordinator’s Secretary
Director’s Secretary
ESL Services Advocate
Office Administrator
Shop Secretary
Department Support Class 3
Compliance Specialist
Data Integrity Facilitator
ECH Admission Specialist
Facilitator of Mentoring
Department Support Class 3 (continued)
Family/Community Partnership Specialist
Health / Nutrition Specialist
HR Assistant
Marketing Specialist
Pact Facilitator
Printer Technician
IDR Specialist
Data Specialist
CTE Administrative Assistant
LPN
Budget Manager/Admin Assistant
Procurement/Finance Payable Clerk
Program Compliance Monitor
Stadium Manager
Video Production Specialist
Web Manager
Department Support-Accountant
Finance Accountant
Senior Budget Accountant
Department Support-Payroll
Payroll Specialist
Transportation-Payroll Specialist
Senior Benefit Clerk
Support Class 1
Admin Assistant Receptionist
Attendance Secretary
Dean Secretary
Discipline Secretary
Elementary Registrar
Elementary Treasurer
HS Assist Principal Secretary
HS Registrar
MS Registrar
Receptionist
Secretary
Support Class 2
Department Secretary
HS Treasurer
Inventory Assistant
Library Secretary
Migrant Data Specialist
MS Treasurer
Support Class 3
Accompanist
Data Specialist
Early Child Principal's Secretary
ECH Project Specialist
Elementary Principal's Secretary
Family & Community Engagement Specialist
Family Service Worker
Headstart Education Specialist
HS Principal's Secretary
Mental Health & Prof Learning Specialist Monitor
MS Principal's Secretary
P/T Social Worker
Parent as Teacher Principal's Secretary
School/Community/Family Specialist
Student Services Specialist
Technician
Audio Visual Technician
Computer Equipment Repair Technician
Computer Technician